<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Convection Cooking Conversion {Printable}	</title>
	<atom:link href="https://www.kleinworthco.com/convection-cooking-conversion-printable/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kleinworthco.com/convection-cooking-conversion-printable/</link>
	<description>Deliciously Easy Recipes</description>
	<lastBuildDate>Thu, 15 May 2025 18:12:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Oven Fried Chicken - Kleinworth &#38; Co		</title>
		<link>https://www.kleinworthco.com/convection-cooking-conversion-printable/comment-page-1/#comment-107776</link>

		<dc:creator><![CDATA[Oven Fried Chicken - Kleinworth &#38; Co]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 20:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kleinworthco.com/?p=22097#comment-107776</guid>

					<description><![CDATA[[&#8230;] have a convection chart here but it has been many years since I have updated it and I need to add several more [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have a convection chart here but it has been many years since I have updated it and I need to add several more [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Our Mini Family (@ourminifamily)		</title>
		<link>https://www.kleinworthco.com/convection-cooking-conversion-printable/comment-page-1/#comment-26469</link>

		<dc:creator><![CDATA[Our Mini Family (@ourminifamily)]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 13:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kleinworthco.com/?p=22097#comment-26469</guid>

					<description><![CDATA[I always wonder what temperatures to cook things at in a conventional oven! You rock!

Thanks for linking up to our Betwitchin Party! Be sure to come back every Sunday starting at 6am EST over at OurMiniFamily.com to link up your projects again! 

~Cathy Mini~]]></description>
			<content:encoded><![CDATA[<p>I always wonder what temperatures to cook things at in a conventional oven! You rock!</p>
<p>Thanks for linking up to our Betwitchin Party! Be sure to come back every Sunday starting at 6am EST over at OurMiniFamily.com to link up your projects again! </p>
<p>~Cathy Mini~</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C		</title>
		<link>https://www.kleinworthco.com/convection-cooking-conversion-printable/comment-page-1/#comment-26441</link>

		<dc:creator><![CDATA[C]]></dc:creator>
		<pubDate>Sun, 03 Aug 2014 16:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kleinworthco.com/?p=22097#comment-26441</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kleinworthco.com/convection-cooking-conversion-printable/comment-page-1/#comment-26440&quot;&gt;C&lt;/a&gt;.

(Well, your temps are, given the ordering of the other entries)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kleinworthco.com/convection-cooking-conversion-printable/comment-page-1/#comment-26440">C</a>.</p>
<p>(Well, your temps are, given the ordering of the other entries)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C		</title>
		<link>https://www.kleinworthco.com/convection-cooking-conversion-printable/comment-page-1/#comment-26440</link>

		<dc:creator><![CDATA[C]]></dc:creator>
		<pubDate>Sun, 03 Aug 2014 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kleinworthco.com/?p=22097#comment-26440</guid>

					<description><![CDATA[Your roasted turkey times are reversed.]]></description>
			<content:encoded><![CDATA[<p>Your roasted turkey times are reversed.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
